Schedule
Please see the schedule below for our courses taking place around the world. If you are interested in hosting a course in the US, please fill out a Host A Training request.
Courses & Demos
| Day | Date | City | State | Country | Time | Local Information | Course | Status |
|---|---|---|---|---|---|---|---|---|
| Fri | 5/18/12 | Sunnyvale | CA | USA | 10a-2p | Moffett Towers Club | TPP Practical Application (4) | Closed |
| Sat | 5/19/12 | Pleasanton | CA | USA | 9a-5p | SportsPlus | TPP Programming for Professionals (8) | Open |
| Sat | 5/19/12 | High Wycombe | GBR | 9a-5p | Physical Company Studio | Ultimate 6+ (8) | Open | |
| Thurs | 5/24/12 | Whitby | ON | CAN | 5-9:30p | Twist Whitby | Ultimate 6+ (4) | Open |
| Sat | 5/26/12 | Los Gatos | CA | USA | 1-5p | Los Gatos Swim & Racquet Club | TPP Practical Application (4) | Open |
| Sun | 5/27/12 | Pasay City | PHL | 9a-5p | SMX Convention Center | SMRT-CORE (8) | Open | |
| Sun | 5/27/12 | Hellerup | DNK | 9a-5p | Wellcome Fitness | SMRT-CORE Programming for CPTs (8) | Open | |
| Fri | 6/8/12 | N. Vancouver | BC | CAN | 5-9:30p | Twist North Vancouver | Ultimate 6+ (4) | Open |
| Fri | 6/8/12 | Los Angeles | CA | USA | 2-6p | Acosta Training Center - UCLA | TPP Practical Application (4) | Open |
| Sat | 6/9/12 | Lodi | NJ | USA | 9-11a | North Jersey Muay Thai | SMRT-CORE Fundamentals (2) | Open |
| Sat | 6/9/12 | Lodi | NJ | USA | 11a-3p | North Jersey Muay Thai | TPP Practical Application (4) | Open |
| Sat | 6/16/12 | New York | NY | USA | 9a-1p | Finish Line PT | SMRT-CORE Practical Application (4) | Open |
| Sat | 6/16/12 | College Station | TX | USA | 10a-2p | BoomFit | TPP Practical Application (4) | Open |
| Sat | 6/16/12 | Monroe | LA | USA | 12a-4p | CrossFit 318 | TPP Practical Application (4) | Open |
| Sat | 6/16/12 | McLean | VA | USA | 9a-5p | Tyson's Corner Sport & Health | TPP Programming for Professionals (8) | Closed |
| Mon | 6/18/12 | Whitby | ON | CAN | 5-9:30p | Twist Whitby | Ultimate 6+ (4) | Open |
| Sat | 6/23/12 | Melbourne | VIC | AUS | 9a-5p | Acumotum | TPP Programming for Professionals (4) | Open> |
| Sun | 6/24/12 | Sydney | NSW | AUS | 9a-5p | location TBD | TPP Programming for Professionals (8) | Open> |
| Sat | 6/30/12 | Grants Pass | OR | USA | TBD | CrossFit GP | TPP Practical Application (4) | Open |
| Sat | 7/28/12 | Munich | GER | Sport Scheck Allwetteranlage | SMRT-CORE (8) | Open | ||
| Sat | 8/25/12 | Viborg | DNK | 9a-5p | Gymnastik og idrætshøjskolen | SMRT-CORE Programming for CPTs (8) | Open | |
| Sat | 9/22/12 | Frankfurt | GER | Top 1 Fitness Studio | SMRT-CORE (8) | Open | ||
| Fri | 9/28/12 | Burlington | ON | CAN | 5-9:30p | Twist Burlington | Ultimate 6+ (4.5) | Open |
| Sat | 10/6/12 | Hellerup | DNK | 9a-5p | Wellcome Fitness | SMRT-CORE Programming for CPTs (8) | Open | |
| Sat | 10/27/12 | Burlington | ON | CAN | 12-4:30p | Twist Burlington | Ultimate 6+ (4.5) | Closed |
| Sat | 11/10/12 | Munich | GER | Sport Scheck Allwetteranlage | SMRT-CORE (8) | Open | ||
| Sun | 12/16/12 | Viborg | DNK | 9a-5p | Gymnastik og idrætshøjskolen | SMRT-CORE Programming for CPTs (8) | Open |
Events
| Days | Start Date | End Date | City | State | Country | Event Information |
|---|---|---|---|---|---|---|
| Fri-Sun | 5/4/12 | 5/6/12 | Orlando | FL | USA | Florida MANIA |
| Thurs-Sat | 5/17/12 | 5/19/12 | Houston | TX | USA | Ironman Woodlands |
| Thurs-Sun | 5/24/12 | 5/27/12 | Austin | TX | USA | CAPTEXTRI |
| Tues-Thurs | 6/19/12 | 6/21/12 | Tokyo | JPN | Health & Fitness Japan 2012 | |
| Tues-Fri | 6/19/12 | 6/22/12 | Washington | DC | USA | Fleet Feet |
| Thurs-Sun | 6/21/12 | 6/24/12 | Couer d'Alene | ID | USA | Ironman CDA |
| Tues-Fri | 6/26/12 | 6/29/12 | St. Louis | MO | USA | NATA |
| Thurs-Sun | 7/5/12 | 7/8/12 | San Diego | CA | USA | IDEA World |
| Fri-Sun | 7/19/12 | 7/23/12 | Lake Placid | NY | USA | Ironman Lake Placid |
| Fri-Sun | 7/20/12 | 7/22/12 | Chicago | IL | USA | RNR Chicago |
| Fri-Sun | 7/27/12 | 7/29/12 | Atlanta | GA | USA | Atlanta Mania |
| Fri-Sun | 8/8/12 | 8/12/12 | New York | NY | USA | Ironman US Championship |
| Fri-Sun | 8/15/12 | 8/19/12 | Toronto | ON | CAN | CANFITPRO |
| Fri-Sun | 8/24/12 | 8/26/12 | Dallas | TX | USA | Dallas Mania |
| Fri-Sun | 9/6/12 | 9/9/12 | Lake Las Vegas | NV | USA | World championship 70.3 |
| Fri-Sun | 9/14/12 | 9/16/12 | Philadelphia | PA | USA | RNR Philly |
| Wed-Fri | 9/19/12 | 9/21/12 | Las Vegas | NV | USA | Interbike |
| Thurs-Fri | 9/20/12 | 9/21/12 | Denver | CO | USA | RNR Denver |
| Thurs-Sun | 10/4/12 | 10/7/12 | Chicago | IL | USA | Chicago Marathon |
| Wed-Fri | 10/10/12 | 10/12/12 | Las Vegas | NV | USA | Club Industry |
| Thurs-Sun | 10/11/12 | 10/14/12 | Rosemont | IL | USA | Midwest Mania |
| Fr-Sun | 10/19/12 | 10/21/12 | Pattaya | THA | Asia Fitness | |
| Thurs-Sun | 10/25/12 | 10/29/12 | Austin | TX | USA | Ironman 70.3 Austin |
| Wed-Sat | 10/31/12 | 11/03/12 | Panama City Beach | FL | USA | Ironman Florida |
| Thurs-Sun | 11/8/12 | 11/11/12 | Danvers | MA | USA | Boston Mania |
| Fri-Sun | 11/9/12 | 11/11/12 | San Antonio | TX | USA | RNR San Antonio |
| Fri-Sun | 11/15/12 | 11/18/12 | Tempe | AZ | USA | Ironman Arizona |
| Fri-Sun | 11/30/12 | 12/02/12 | Las Vegas | NV | USA | RNR Las Vegas |
| Wed-Sat | 12/5/12 | 12/8/12 | Austin | TX | USA | The Running Event |







